Research Notes
| Date | Title | Author |
|---|---|---|
| Jan 3, 2024 | Citations with quarto | Karl Tayeb |
| Apr 1, 2023 | Constrained multinomial stick-breaking | Karl Tayeb |
| Mar 15, 2023 | Implementation polynomial approximation VB | Karl Tayeb |
| Logistic SER comparison | ||
| Jan 9, 2024 | Logistic SER coverage under polygenic model | |
| Minimal working example for GSEA SuSiE | ||
| Apr 1, 2023 | Mode seeking in mean field VB for RSS + sparse prior | Karl Tayeb |
| Feb 21, 2024 | More BF comparisons | Karl Tayeb |
| Mar 19, 2023 | Multinomial stick-breaking | Karl Tayeb |
| Mar 15, 2023 | Polynomial approximation SuSiE | Karl Tayeb |
| Mar 15, 2023 | Polynomial approximation for variational Bayes | Karl Tayeb |
| Dec 21, 2023 | Random intercepts | |
| Apr 25, 2023 | Wakefield ABF Accuracy | Karl Tayeb |
| Jan 16, 2024 | X-shift invariant prior for logistic regresion |
No matching items